
Gladiators reveal opening day roster for 2013After starting training camp with 36 players two weeks ago, the Cleveland Gladiators have trimmed their roster down to 23 active players, plus four on injured reserve. The team will open their fifth season of Arena Football League action this Sunday, March 24th, against the visiting Spokane Shock at 1:00 p.m.
Of the 23 active players, eight of them hail from the state of Ohio, including four who are from the Cleveland area. The most well-known of those is Glenville High School and University of Michigan alum Pierre Woods, who spent five years in the NFL with the New England Patriots.
The 2013 roster has many new faces on it, as only six of the 23 active players were on the team last season. Brian Brikowski, Brandon Denson, Dominick Goodman, Thyron Lewis, Derik Steiner and Maurice Williams return to Cleveland for the 2013 season. Also back on the field will be head coach Steve Thonn, who enters his fourth season at the helm of the Gladiators.
Here is the complete roster:
| ACTIVE | |||||
| NUM | NAME | POS | HT | WT | COLLEGE |
| 1 | Love, Jamar | DB | 6'1 | 200 | Arkansas |
| 4 | Caldwell, Lance | DB | 6'1 | 215 | Southern Illinois |
| 5 | Denson, Brandon | FB/LB | 6'0 | 240 | Michigan State |
| 6 | Lewis, Thyron | WR/LB | 6'4 | 200 | Howard |
| 7 | Zbydniewski, Brian | QB | 6'1 | 205 | Belhaven |
| 8 | Wilson, Jonathan | WR | 6'2 | 200 | Kansas |
| 9 | Wicks, Lenny | DB | 5'10 | 200 | Youngstown State |
| 11 | Woods, Pierre | DL | 6'5 | 255 | Michigan |
| 12 | Howard, Jamar | WR | 6'4 | 215 | Central Missouri |
| 14 | Dieker, Chris | QB | 6'5 | 235 | Southern Illinois |
| 16 | Goodman, Dominick | WR | 6'1 | 210 | Cincinnati |
| 17 | Williams, Maurice | WR | 6'1 | 185 | Pittsburgh |
| 20 | Gornall, Ross | K | 6'0 | 200 | Florida Atlantic |
| 33 | Brikowski, Brian | DL | 6'5 | 265 | Monmouth |
| 55 | Steiner, Derik | FB/LB | 6'1 | 305 | Morehead State |
| 71 | Cobb, CJ | OL | 6'4 | 310 | Cincinnati |
| 74 | Breen, Shannon | OL | 6'5 | 310 | West Virginia Wesleyan |
| 75 | Schofield, Chad | OL | 6'4 | 315 | Marshall |
| 77 | Haver, Ron | OL | 6'4 | 325 | Harper JC |
| 90 | Branch, Darren | DL | 6'1 | 255 | Northern Iowa |
| 49 | Byrd, Terrill | DL | 6'0 | 280 | Cincinnati |
| 96 | Colling, Randy | DL | 6'5 | 325 | Gannon |
| 99 | Cooke, Kris | DL | 6'3 | 275 | Purdue |
| INJURED RESERVE | |||||
| 3 | Hawthorne, Tim | WR | 6'3 | 215 | Auburn |
| 10 | Pearcy, Cody | WR | 5'11 | 170 | Huntingdon College |
| 44 | Storm, Todd | DL | 6'5 | 255 | Michigan Tech |
| 54 | Anzevino, Chris | OL | 6'2 | 305 | Kent State |
| REFUSED TO REPORT | |||||
| 2 | Franklin, Carlese | WR | 5'11 | 190 | McNeese State |
![]() ![]() |
1717 East 12th Street NewsWeatherSportsVideo
All content © Copyright 2000 - 2013 Worldnow and WOIO. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |